Property Attributes
- MLS#25036432
- TypeSingle Family
- Listing Status Active
- CountyMACOUPIN
- CityBrighton
- NeighborhoodTown-Brighton
- Zip62012
- StyleTraditional,Ranch
- Year Built1950
- Taxes$ 1980
- Price$ 238,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.485 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
DARLING RANCH IN THE MIDDLE OF BRIGHTON OFFERS 2 BEDROOMS, 2 BATH, FORMAL DINING AREA, EAT IN KITCHEN, MUD ROOM, LIVING ROOM, LOTS OF STORAGE, 4 CAR PLUS DETACHED GARAGE WITH ATTIC AND WORK SHOP AREA, PRIVATE FENCED IN IN-GROUND POOL AREA WITH BAR FOR RELAXING, BEAUTIFUL PATIO AREA - SET YOUR APPOINTMENT NOW - - PROPERTY BEING SOLD AS- IS - SELLER TO MAKE NO REPAIRS
| Elementary School | Middle School | High School |
|---|---|---|
| Southwestern Dist 9 Elementary School | Southwestern Dist 9 Middle School | Southwestern High School |
| Price History | |
|---|---|
| 5/30/2025 | Listed $249,900 |
| 8/2/2025 | 2$245,900 |
| 9/23/2025 | 1$243,900 |
| 11/14/2025 | 3$238,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Development Status | Completed |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| County | Macoupin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Town/Brighton |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Southwestern |
| City | Brighton |
| Disclosures | Seller Property Disclosure |
| High School District | SOUTHWESTERN DIST 9 |
| Carport Y/N | No |
| Elementary School | SOUTHWESTERN DIST 9 |
| Tax Annual Amount | 1980 |
| Home Warranty Y/N | No |
| Middle/Junior High School | SOUTHWESTERN DIST 9 |
| Standard Status | Active |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Dimensions | 80x264 |
| Lot Size Acres | 0.485 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.