Property Attributes
- MLS#26026615
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityDardenne Prairie
- AreaWentzville-Liberty
- NeighborhoodCedarstone
- Zip63368
- StyleCraftsman
- Price$ 772,934
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3546
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Beautiful new construction by Consort Homes in the desirable Cedarstone subdivision, located in the highly rated Wentzville R-IV School District. This thoughtfully designed 1.5-story Craftsman-style home offers 3,546 sq ft of finished living space with 5 bedrooms, 4 full baths, and a 3-car attached garage. The main level features an open and inviting great room highlighted by an electric fireplace and ceiling fan, flowing seamlessly into the well-appointed kitchen. The kitchen is designed for both style and functionality, featuring quartz countertops, a center island, stainless steel gas appliances, custom two-tone 42" cabinetry with crown molding, soft-close dovetail drawers, full-extension drawers, pendant lighting, and breakfast bar. Adjacent breakfast and separate dining rooms provide flexible options for everyday living and entertaining. The main-floor primary suite offers comfort and convenience with a walk-in closet and private bath featuring an adult-height double wave-bowl vanity, soaking tub, and separate shower. A second bedroom and full bath on the main level add flexibility for guests. The main-level laundry room enhances everyday functionality. The upper level includes a spacious bonus room, three additional bedrooms, and two full baths, each finished with adult-height wave-bowl vanities. The full inground basement features 8-foot ceilings, egress window, sump pump, rough-in bath, and remains unfinished—offering excellent potential for future expansion. Community amenities include professionally managed common ground, clubhouse, pool, pickleball courts, dog park, playground, and walking trails. Photos are of a previously built Braxton, some items shown may be upgraded options.
| Elementary School | Middle School | High School |
|---|---|---|
| Crossroads Elem. | Frontier Middle | Liberty High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $760,104 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Gas Cooktop,Dishwasher,Disposal,Microwave,Wall Oven,Electric Water Heater |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Composite,Patio |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Vinyl Siding |
| Electric | Other |
| Township | Dardenne Prairie |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pickleball,Playground,Pool,Sidewalks,Street Lights,Trail(s) |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Association Management,Clubhouse,Common Ground,Dog Park,Pickleball Court(s),Playground,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Cedarstone |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | Hwy 64 to Winghaven Blvd. to Technology Drive to Post Road,left on Cedarstone Drive. |
| High School | Liberty |
| City | Dardenne Prairie |
| Disclosures | None |
| High School District | Wentzville R-IV |
| MLS Area | 417 - Wentzville-Liberty |
| Carport Y/N | No |
| Elementary School | Crossroads Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Frontier Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | Consort Homes |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Room,Ceiling Fan(s),Custom Cabinetry,Double Vanity,Kitchen Island,Pantry,Recessed Lighting,Separate Dining,Separate Shower,Smart Thermostat,Soaking Tub,Solid Surface Counterto |
|---|---|
| Basement | 8 ft + Pour,Concrete,Egress Window,Full,Roughed-In Bath,Sump Pump,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Low Emissivity Windows,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3546 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Lighted |
| Lot Features | Landscaped |
| Water Source | Public |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.