Property Attributes
- MLS#26042091
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityOFallon
- AreaFort Zumwalt South
- NeighborhoodVillas At Fallon Park
- Zip63368
- StyleRanch,Traditional
- Year Built2005
- Taxes$ 3825
- Price$ 400,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2258
- Lot Size0.1264 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Spacious Executive Villa, you will be greeted with nice landscaping, walk into your foyer with ceramic tile floors, warm and inviting, open ups into great room with 2 skylights, gas fireplace flanked by windows, upgraded custom drapes, and the 2nd bedroom. Primary bedroom suite, walk in closet (7'x6'), bath has oversized shower with seat, double door linen closet, and double sinks. Hall bath and open staircase to basement. Cherry wood cabinets with lots of counter space and stone counter and a double door pantry. Appliances all stay with the property. Laundry room has washer and dryer hookups on one side and cabinets and counters on opposite wall. Dining room out to deck overlooking park like back yard. Down the steps from the great room into the lower-level family room, 3rd bedroom, 3rd full bath and 2 storage rooms. From the family room out to patio and back yard. Property is being sold with tenant rights, do not disturb tenants. No showing till July 6th or later.
| Elementary School | Middle School | High School |
|---|---|---|
| Pheasant Point Elem. | Ft. Zumwalt South Middle | Ft. Zumwalt South High |
| Price History | |
|---|---|
| 7/1/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Built-In Electric Range,Refrigerator,Gas Water Heater |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2005 |
| Electric | Ameren |
| Township | O'Fallon |
| Levels | One |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Villas At Fallon Park |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| High School | Ft. Zumwalt South High |
| City | O'Fallon |
| Disclosures | Flood Plain No |
| Senior Community Y/N | No |
| High School District | Ft. Zumwalt R-II |
| MLS Area | 409 - Fort Zumwalt South |
| Lot Size Square Feet | 5505.98 |
| Carport Y/N | No |
| Elementary School | Pheasant Point Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3825 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ft. Zumwalt South Middle |
| Lease Considered Y/N | No |
| Structure Type | Villa |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | VILLAS AT FALLON PK LOT 18 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,Open Floorplan,Pantry,Separate Dining,Separate Shower,Solid Surface Countertop(s),Storage |
|---|---|
| Basement | 9 ft + Pour |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Glass Doors,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Blinds,Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1508 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 750 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Aggregate,Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter,Permanent |
| Lot Dimensions | 50/46 x 110/129 |
| Lot Size Acres | 0.1264 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Sliding Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.