Property Attributes
- MLS#26051310
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityDardenne Prairie
- AreaFrancis Howell
- NeighborhoodCourtyards At Barathaven
- Zip63368
- StyleCraftsman,Ranch,Traditional
- Year Built2025
- Taxes$ 968
- Price$ 644,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2478
- Lot Size0.167 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Final opportunity for a 3 car garage! Impressive luxury villa in the desirable Courtyards at Barathaven neighborhood. The curb appeal is eye catching with James Hardie siding paired with white brick and contrasting black windows, architectural shingles, enclosed fascia/soffits, garage coach lights, shake accent siding, colorful landscape and an inviting front porch. Features include, 3 bedrooms, 3 bathrooms, 2,478 sq feet of living space (including the finished lower level), a main floor Office with double doors, luxury vinyl plank flooring throughout most of the main level living area, Pella Impervia black on black low E windows, 5 panel doors, 5.25 base trim, gourmet Kitchen, island with seating bar, quartz countertops, tile backsplash, custom cabinetry with deco end panels, pendant lights, recessed lighting, stainless steel appliances, wall ovens, dishwasher, refrigerator, gas cooktop, range hood, roll out shelving, tray ceilings in the Living Room-Dining Room-Primary Bedroom, accent wall niche, spacious Primary Suite, luxury Primary Bath with zero threshold entry shower, ceramic tile flooring in the bathrooms, raised height double bowl vanity, walk in closet, main floor laundry, Hi Efficiency HVAC, 50 gallon water heater and more. The finished lower level has a large Recreation Room, Bedroom with egress and a full Bath. The garage is oversized (22Dx31’6W) and includes 2 garage door openers. There is a side courtyard with an open patio that has a landscaped border for outdoor enjoyment. This villa presents a rare opportunity to install a fence (per indentures). Residents have easy access to the Dardenne Greenway walking trails. A low monthly fee covers snow removal, lawn care, landscape maintenance, lawn irrigation (per Indentures). There is easy access to Highway 40/64 and 364, Highway K in O Fallon, the shops and restaurants at Hawk Ridge, numerous parks and a quick commute to Chesterfield Valley. Limited opportunities remain in this stunning community and this is the final opportunity for a 3 car garage!
| Elementary School | Middle School | High School |
|---|---|---|
| John Weldon Elem. | Francis Howell Middle | Francis Howell High |
| Price History | |
|---|---|
| 8/12/2026 | Listed $644,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle,Composition |
| Appliances | Stainless Steel Appliance(s),Gas Cooktop,Dishwasher,Disposal,Microwave,Electric Oven,Range Hood,Refrigerator,Wall Oven,Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Common Area Maintenance,Other,Snow Removal |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman,Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Brick Veneer,Fiber Cement,Shake Siding |
| Year Built | 2025 |
| Electric | Other |
| Township | Dardenne Prairie |
| Levels | One |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Accessible Full Bath,Central Living Area,Lever Style Door Handles |
| Assoc Fee Paid Per | Monthly |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground,Other,Outside Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Courtyards At Barathaven |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 40/64 W take the HWY K exit and head North. Turn left on Technology Drive,Right on BaratHaven Boulevard,then Left on Haven Ridge Court. Home will be on the left. From Highway 40/64 E |
| High School | Francis Howell High |
| City | Dardenne Prairie |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| High School District | Francis Howell R-III |
| MLS Area | 410 - Francis Howell |
| Lot Size Square Feet | 7274.52 |
| Carport Y/N | No |
| Elementary School | John Weldon Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 968 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Francis Howell Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.aaronkranzphotography.com/videos/019ff0ce-04ab-7025-bcdb-006b2ef1ddce |
| Structure Type | Villa |
| Builder Name | Reisch & Sansone |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Custom Cabinetry,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Lever Faucets,Open Floorplan,Recessed Lighting,Separate Dining,Shower,Solid Surface Countertop(s),Storage,Tray |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Egress Window,Partially Finished,Sleeping Area,Storage Space,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Plank |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Low Emissivity Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1778 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Oversized |
|---|---|
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | see county records |
| Lot Size Acres | 0.167 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.